Billing Rates
Ridgewood Water bills are issued quarterly. See the rate table below:
Water Rate (Volume)
| 2024 1st& 2nd QTR** | 2024 3rd& 4th QTR*** | 2025 1st&2nd QTR*** | 2025 3rd&4th QTR**** | 2026 1st&2nd QTR**** | 2026 3rd&4th QTR***** | |
|---|---|---|---|---|---|---|
| Cost per 1,000 Gallons | $5.70 | $5.87 | $5.87 | $6.40 | $6.40 | $6.90 |
*Water volume rate includes $0.01 tax. | ** Ordinance #3945, Approved 4/12/23 | *** Ordinance # 3995, Approved 4/10/24 | ****Ordinance #4037, Approved 4/09/2025 | ***** Ordinance #4085, Approved 3/11/2026
PFAS Surcharge
| Meter Size | 2024 1st & 2nd QTR | 2024 3rd & 4th QTR | 2025 1ST & 2ND QTR | 2025 3RD & 4TH QTR | 2026 1ST & 2ND QTR | 2026 3RD & 4TH QTR |
|---|---|---|---|---|---|---|
| 5/8" METER | $14.12 | $24.71 | $24.71 | $37.07 | $37.07 | $40.78 |
| 3/4" METER | $21.18 | $37.07 | $37.07 | $55.61 | $55.61 | $61.17 |
| 1" METER | $35.30 | $61.78 | $61.78 | $92.68 | $92.68 | $101.95 |
| 1 1/2" METER | $70.60 | $123.55 | $123.55 | $185.35 | $185.35 | $203.90 |
| 2" METER | $112.96 | $197.68 | $197.68 | $296.56 | $296.56 | $326.24 |
| 3" METER | $255.92 | $395.36 | $395.36 | $556.05 | $556.05 | $611.70 |
| 4" METER | $353.00 | $617.75 | $617.75 | $926.75 | $926.75 | $1019.50 |
Facility Fees*
| 2024 | 2025 1ST & 2ND QTR | 2025 3RD & 4TH QTR** | 2026 1ST & 2ND QTR | 2026 3RD & 4TH QTR*** | |
|---|---|---|---|---|---|
| 5/8" METER | $32.98 | $32.98 | $35.95 | $35.95 | $38.83 |
| 3/4" METER | $49.97 | $49.97 | $53.93 | $53.93 | $58.25 |
| 1" METER | $82.44 | $82.44 | $89.88 | $89.88 | $97.08 |
| 1 1/2" METER | $164.88 | $164.88 | $179.75 | $179.75 | $194.15 |
| 2" METER | $263.82 | $263.82 | $287.60 | $287.60 | $310.64 |
| 3" METER | $577.15 | $577.15 | $539.25 | $539.25 | $582.45 |
| 4" METER | $989.40 | $989.40 | $898.75 | $898.75 | $1019.50 |
*Facility fees based on meter size | ** Ordinance #4037, Approved 4/09/2025 | ***Ordinance #4085, Approved 3/11/2026
Ridgewood Water 2025 Budget Presentation
For any questions regarding your invoice or rate please contact Ridgewood Water at (201) 670-5520 or cswater@ridgewoodnj.net